SIMMONDS MARSHALL LIMITED having CIN L29299PN1960PLC011645 is 66 years , 4 month & 26 days old Public Indian Company incorporated on 16 Apr 1960. It is classified as Non-government company and is registered at ROC Pune. Its authorized share capital is Rs. 100,000,000 and its paid up capital is Rs. 22,400,000. It's NIC code is 29299 (which is part of its CIN).
As per the NIC code, it is involved in Manufacturing Of Other Special Purpose Machinery . SIMMONDS MARSHALL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of SIMMONDS MARSHALL LIMITED are Jamshid Naval Pandole and Imran Mohomedali Panju.
SIMMONDS MARSHALL LIMITED ' Corporate Identification Number (CIN) is L29299PN1960PLC011645 and its registration number is 011645. Users may contact SIMMONDS MARSHALL LIMITED on its Email address - [email protected] Registered address of SIMMONDS MARSHALL LIMITED is Plot No. C-4/1, Phase II, Chakan MIDC Bhamboli, Khed,, Pune, Maharashtra, India-410501. Current status of SIMMONDS MARSHALL LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L29299PN1960PLC011645 |
|---|---|
| Company Status | Active |
| Registration Number | 011645 |
| Date of Incorporation | 04/16/1960 |
| RoC | ROC Pune |
| Company Age | 66 years & 164 days |
| Authorized Capital | ₹ 100000000 |
| Paid-up capital | ₹ 22400000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacturing Of Other Special Purpose Machinery |
| Listing status | listed |
| Date Of Incorporation | 16-04-1960 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) MUMBAI-PUNE ROAD, KASARWADI, PUNE Maharashtra India 411034 |
| Website | simmondsmarshall.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00085682 | 23 May 2016 | Director | 66 years | |
| 00007036 | 10 Jul 2024 | Director | 66 years | |
| 06853496 | 16 Dec 2019 | Director | 66 years | |
| 02670802 | 07 Feb 2023 | Director | 66 years | |
| 00085754 | 13 Apr 2023 | Director | 66 years | |
| 02178520 | 27 Nov 2023 | Director | 66 years | |
| 00121748 | 05 Jul 2023 | Director | 66 years | |
| 01500070 | 16 Dec 2019 | Director | 66 years | |
| 07139523 | 16 Dec 2019 | Director | 66 years | |
| 00013754 | 28 Aug 2023 | Director | 66 years | |
| 01800069 | 28 Aug 2023 | Director | 66 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,01,200.00 | 1 | Maharashtra | ||
|
Strike Off
|
33,00,000.00 | 1 | Maharashtra | |
| 8,25,030.00 | 1 | Maharashtra | ||
|
Under Liquidation
|
1,00,00,000.00 | 1 | Maharashtra | |
| 11,00,000.00 | 1 | Maharashtra | ||
| 1,20,000.00 | 1 | |||
| 27,31,25,870.00 | 2 | Maharashtra | ||
| 4,25,85,830.00 | 2 | Maharashtra | ||
| 16,15,48,000.00 | 2 | Gujarat | ||
| 1,02,07,310.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 9,81,500.00 | 2 | Maharashtra | ||
| 1,85,35,000.00 | 2 | Maharashtra | ||
| 5,00,400.00 | 2 | Maharashtra | ||
| 1,01,000.00 | 2 | Maharashtra | ||
| 8,46,90,600.00 | 2 | Maharashtra | ||
| 1,02,000.00 | 2 | Maharashtra | ||
| 1,03,82,200.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,97,50,000.00 | 2 | Maharashtra | ||
| 1,49,84,500.00 | 2 | Maharashtra | ||
| 5,54,80,610.00 | 1 | |||
| 0.00 | 1 | - | ||
| 26,74,500.00 | 2 | |||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,40,25,00,000.00 | 2 | Tamil Nadu | ||
| 1,50,00,00,000.00 | 2 | Rajasthan | ||
| 3,95,00,00,000.00 | 2 | Tamil Nadu | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 63,68,900.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 2,13,25,57,030.00 | 2 | Maharashtra | ||
| 86,85,950.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
| 1,84,20,000.00 | 2 | Gujarat | ||
| 8,00,00,000.00 | 2 | Maharashtra | ||
| 1,12,50,000.00 | 2 | Maharashtra | ||
| 200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
1,50,000.00 | 1 | Maharashtra | |
| 1,01,420.00 | 2 | Maharashtra |
The Zoroastrian Co-operative Bank Limited
No. of Loans: 13
Total Amount: 220,495,000.00 cr
Others
No. of Loans: 4
Total Amount: 309,617,989.70 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 4,000,000.00 cr
SUNDARAM FINANCE LTD.
No. of Loans: 1
Total Amount: 325,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 6
Total Amount: 290,100,000.00 cr
THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED
No. of Loans: 10
Total Amount: 37,175,000.00 cr
CENTRAL BANK OF INDIA - LEAD BANK OF CBI CONSORTIUM
No. of Loans: 2
Total Amount: 12,113,000.00 cr
ICICI BANK LIMITED
No. of Loans: 2
Total Amount: 614,200,000.00 cr
CENTRAL BANK OF INDIA Lead Bank of the Consortium of Banks
No. of Loans: 1
Total Amount: 27,325,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| The Zoroastrian Co-operative Bank Limited | Fort | 29,200,000 | 20 Nov, 2023 | - | - | Open |
| The Zoroastrian Co-operative Bank Limited | Fort | 34,000,000 | 03 Nov, 2023 | - | - | Open |
| The Zoroastrian Co-operative Bank Limited | V N Road, Fort | 17,300,000 | 28 Jun, 2023 | - | - | Open |
| The Zoroastrian Co-operative Bank Limited | V N Road, Fort | 3,600,000 | 22 Sep, 2022 | - | - | Open |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, VEER NARIMAN ROAD, FORT, | 22,800,000 | 23 Feb, 2017 | - | 29 Jul, 2022 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, VEER NARIMAN ROAD, FORT, | 19,500,000 | 22 Sep, 2016 | - | 29 Mar, 2022 | Closed |
| The Zoroastrian Co-operative Bank Limited | VN Road, Fort | 12,300,000 | 08 Feb, 2022 | - | - | Open |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, VEER NARIMAN ROAD, FORT, | 32,500,000 | 14 Jul, 2016 | - | 11 Feb, 2022 | Closed |
| Others | CHARANJIT RAI MARG, FORT, MUMBAI | 12,000,000 | 01 Dec, 2021 | - | - | Open |
| Others | Old Padra Road | 235,900,000 | 05 Oct, 2018 | - | - | Open |
| Others | Old Padra Road | 50,043,990 | 20 Oct, 2020 | - | - | Open |
| Others | CHARANJIT RAI MARG, FORT, MUMBAI | 11,674,000 | 31 Dec, 2020 | - | - | Open |
| YES BANK LIMITED | Dr.Annie Besant Road,Worli. | 4,000,000 | 16 May, 2020 | - | - | Open |
| SUNDARAM FINANCE LTD. | 325,000 | 30 Jun, 2004 | - | 24 Feb, 2014 | Closed | |
| CENTRAL BANK OF INDIA | 188; DR. D.N. ROAD; FORT | 2,400,000 | 22 Jan, 2001 | - | 12 Jan, 2012 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 2,500,000 | 12 May, 2001 | - | 25 Apr, 2013 | Closed |
| CENTRAL BANK OF INDIA | FORT | 9,850,000 | 17 Jan, 2006 | - | 12 Jan, 2012 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | 16, HORNIMAN CIRCLE, FORT, | 800,000 | 13 Jan, 2004 | - | 25 Apr, 2013 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 2,045,000 | 02 Feb, 2015 | - | 14 Jul, 2017 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 4,750,000 | 10 Nov, 2014 | - | 14 Jul, 2017 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 14,000,000 | 24 Mar, 2014 | - | 01 Mar, 2017 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 6,950,000 | 02 Aug, 2013 | - | 01 Mar, 2017 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 2,500,000 | 02 May, 2011 | - | 01 Mar, 2017 | Closed |
| CENTRAL BANK OF INDIA | DR D N ROAD, FORT | 16,000,000 | 07 Jan, 2011 | - | 12 Jan, 2012 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 7,500,000 | 02 Dec, 2010 | - | 01 Mar, 2017 | Closed |
| CENTRAL BANK OF INDIA - LEAD BANK OF CBI CONSORTIUM | KITAB MAHAL, 188, DR. D. N. ROAD, FORT, | 7,000,000 | 10 Nov, 2009 | - | 12 Jan, 2012 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 1,425,000 | 22 Jul, 2008 | - | 25 Apr, 2013 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | 16, HORNIMAN CIRCLE, FORT, | 2,240,000 | 13 Jan, 2004 | - | 25 Apr, 2013 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 394,200,000 | 14 Oct, 2011 | 27 Mar, 2015 | - | Open |
| ICICI BANK LIMITED | ALKAPURI | 220,000,000 | 14 Oct, 2011 | - | 18 Feb, 2019 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 3,800,000 | 14 May, 2001 | - | 25 Apr, 2013 | Closed |
| CENTRAL BANK OF INDIA | 188; DR. D.N. ROAD; FORT | 3,700,000 | 20 Jun, 2000 | - | 12 Jan, 2012 | Closed |
| CENTRAL BANK OF INDIA | KITAB MAHAL, 188, DR D N ROAD, FORT | 230,400,000 | 27 Mar, 1996 | 07 Jan, 2011 | 12 Jan, 2012 | Closed |
| CENTRAL BANK OF INDIA | KITAB MAHAL, 188, D. N. ROAD, FORT, | 27,750,000 | 18 Dec, 2006 | - | 12 Jan, 2012 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 5,500,000 | 09 Jul, 2010 | - | 05 Dec, 2013 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 22,000,000 | 28 Oct, 2014 | - | 14 Jul, 2017 | Closed |
| The Zoroastrian Co-operative Bank Limited | YUSUF BUILDING, GROUND FLOOR, V. N. ROAD, FORT, | 6,500,000 | 21 Nov, 2008 | - | 23 May, 2014 | Closed |
| THE ZOROASTRIAN CO-OPERATIVE BANK LIMITED | 16; HORNIMAN CIRCLE; FORT | 3,960,000 | 26 May, 2005 | - | 25 Apr, 2013 | Closed |
| CENTRAL BANK OF INDIA Lead Bank of the Consortium of Banks | KITAB MAHAL, 188, D. N. ROAD, FORT, | 27,325,000 | 26 Sep, 2007 | - | 12 Jan, 2012 | Closed |
| CENTRAL BANK OF INDIA - LEAD BANK OF CBI CONSORTIUM | KITAB MAHAL, 188, DR. D. N. ROAD, FORT, | 5,113,000 | 19 Apr, 2010 | - | 12 Jan, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SIMMONDS MARSHALL LIMITED having CIN L29299PN1960PLC011645 is 66 years , 4 month old Public Indian Company incorporated with MCA on 28 Aug 2023. SIMMONDS MARSHALL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Pune with an Authorized Share Capital of 100,000,000 and paid-up capital is 22,400,000.
CIN of SIMMONDS MARSHALL LIMITED is L29299PN1960PLC011645.
Address of SIMMONDS MARSHALL LIMITED is PLOT NO. C-4/1, PHASE II, CHAKAN MIDC BHAMBOLI, KHED,, PUNE, MAHARASHTRA, INDIA-410501,.
The company has 29 directors/key management personnel Shiamak Marshall, Ameet Parikh, Kayan Pandole, Farokh Banatwalla, . ., Navroze Marshall, Amrita Chowdhury, Farokh Banatwalla, Imran Panju, Kamal Panju, Maki Marshall, Vikash Verma, Nirmal Gupta, Sandeep Verma, Nirmal Gupta, Navroze Marshall, Jimmy Zaiwalla, Dhruv Pandya, Ameet Parikh, Maki Marshall, Kayan Pandole, Kamal Panju, Navroze Marshall, Shiamak Marshall, Amrita Chowdhury, Mukarram Faizullabhoy, Jamshid Pandole, Imran Panju, Surbhi Khandelwal.
Email : [email protected]
Address : MUMBAI-PUNE ROAD, KASARWADI, PUNE Maharashtra India 411034
SIMMONDS MARSHALL LIMITED is involved in activities such as .